Business Class II High Availability Router Modem Compatibility Chart | Carrier | Country | Card Model | Manufacturer | Form Factor | Technology |
RSSI
|
|
|---|---|---|---|---|---|---|---|
| Alltel | USA | EC168 | Huawei | USB | CDMA |
√
|
|
| USA | UM175 | Pantech | USB | CDMA |
√
|
||
| AT&T | USA | 875U / 881U | Sierra Wireless | USB | GSM/UMTS | ||
| USA | AirCard 503** | Sierra Wireless | Express | GSM/UMTS | |||
| USA | E1831 | Huawei | USB | GSM/UMTS | |||
| USA | Lightning | Sierra Wireless | USB | GSM/UMTS | |||
| USA | Mercury (885) | Sierra Wireless | USB | GSM/UMTS | |||
| USA | X950D | Novatel Wireless | Express | GSM/UMTS | |||
| USA | XU870 | Novatel Wireless | Express | GSM/UMTS | |||
| USA | MC950D | Novatel Wireless | USB | GSM/UMTS | |||
| USA | Quicksilver | Option | USB | GSM/UMTS | |||
| Bell Canada | Canada | U760 | Novatel Wireless | USB | CDMA |
√
|
|
| Canada | X720 | Novatel Wireless | Express | CDMA |
√
|
||
| Canada | X950D | Novatel Wireless | Express | GSM/UMTS | |||
| Canada | U950 | Novatel Wireless | USB | GSM/UMTS | |||
| Canada | U998 | Novatel Wireless | USB | HSPA+ | |||
| Clear | USA | PXU1900 | Ubee | USB | WiMax | ||
| USA | USBw25100 | Motorola | USB | WiMax | |||
| nTelos | USA | KPC680 | Kyocera | Express | CDMA | ||
| USA | CDU680 | Franklin Wireless | USB | CDMA |
√
|
||
| USA | M727 | Novatel Wireless | USB | CDMA |
√
|
||
| Orange | UK | CDU680 | Franklin Wireless | USB | CDMA |
√
|
|
| UK | AC8710 | ZTE | USB | CDMA | |||
| UK | WM66 | Alcatel | USB | CDMA | |||
| Rogers | Canada | AirCard 503** | Sierra Wireless | Express | GSM/UMTS | ||
| Canada | X950D | Novatel Wireless | Express | GSM/UMTS | |||
| Canada | MF636 | ZTE | USB | GSM/UMTS | |||
| Sprint | USA | U301 | Franklin Wireless | USB | CDMA/WiMax |
√
|
|
| USA | 597E | Sierra Wireless | Express | CDMA | |||
| USA | 598U† | Sierra Wireless | USB | CDMA | |||
| USA | AirCard 402**† | Sierra Wireless | Express | CDMA | |||
| USA | C777† | Novatel Wireless | Express | CDMA |
√
|
||
| USA | Compass 597 | Sierra Wireless | USB | CDMA | |||
| USA | U595 | Sierra Wireless | USB | CDMA | |||
| USA | U720 | Novatel Wireless | USB | CDMA |
√
|
||
| USA | U727 | Novatel Wireless | USB | CDMA |
√
|
||
| USA | U760† | Novatel Wireless | USB | CDMA |
√
|
||
| USA | X720 | Novatel Wireless | Express | CDMA |
√
|
||
| Telus | Canada | 597E | Sierra Wireless | Express | CDMA | ||
| Canada | Compass 597 | Sierra Wireless | USB | CDMA | |||
| Canada | U306 | Sierra Wireless | USB | HSPA+ | |||
| Canada | U598 | Sierra Wireless | USB | CDMA | |||
| Canada | E182E | Huawei | USB | HSPA+ | |||
| T-Moblie | USA | Jet (UMG1691) | Huawei | USB | GSM/UMTS | ||
| USA | AirCard 503** | Sierra Wireless | Express | GSM/UMTS | |||
| USA | Rocket (E1831) | Huawei | USB | GSM/UMTS | |||
| USA | UMG181 | Huawei | USB | GSM/UMTS | |||
| Verizon | USA | PC770 | Novatel Wireless | Express | CDMA |
√
|
|
| USA | U720 | Novatel Wireless | USB | CDMA |
√
|
||
| USA | U727 | Novatel Wireless | USB | CDMA |
√
|
||
| USA | U760 | Novatel Wireless | USB | CDMA |
√
|
||
| USA | UM150 | Pantech | USB | CDMA |
√
|
||
| USA | UM175 | Pantech | USB | CDMA |
√
|
||
| USA | V740 | Novatel Wireless | Express | CDMA |
√
|
||
| USA | KPC680 | Kyocera | Express | CDMA | |||
| USA | MiFi | Novatel Wireless | USB | CDMA |
√
|
||
| USA | UMW190 | Pantech | USB | CDMA |
√
|
||
| USA | UMW185 | Pantech | USB | CDMA |
√
|
||
| U.S. Cellular | USA | UM175 | Pantech | USB | CDMA |
√
|
|
| USA | UMW185 | Pantech | USB | CDMA |
√
|
||
| Misc | -- | iCON452 | Option | USB | GSM/UMTS | ||
| -- | U210 | Franklin Wireless | USB | CDMA |
√
|
||
** = Device supported though a USB to ExpressCard adapter only. Nexaira SKU# X-I-TI-6139B
† = OMA-DM Card Support